Senior High Coaches' Salaries for a Licensed Teacher
2025-26 | 2025-26 | 2025-26 | |
|---|---|---|---|
Activity | Head Coach | Asst. Coach | Freshman Coach |
Basketball, Football, Gymnastics, Hockey, Kick & Jazz Dance, Wrestling, Swimming | $7,004 | $5,100 | $4,109 |
Baseball, Softball, Volleyball, Track & Field, Soccer, Cross-Country Skiing, Alpine Ski | $5,974 | $4,326 | $3,221 |
Cross-Country Running, Golf, Lacrosse, Tennis | $5,768 | $4,200 | $3,128 |
2026-27 | 2026-27 | 2026-27 | |
|---|---|---|---|
Activity | Head Coach | Asst. Coach | Freshman Coach |
Basketball, Football, Gymnastics, Hockey, Kick & Jazz Dance, Wrestling, Swimming | $7,162 | $5,215 | $4,201 |
Baseball, Softball, Volleyball, Track & Field, Soccer, Cross-Country Skiing, Alpine Ski | $6,108 | $4,423 | $3,293 |
Cross-Country Running, Golf, Lacrosse, Tennis | $5,898 | $4,295 | $3,198 |
Middle School Coaches' Salaries for a Licensed Teacher
2025-26 | 2025-26 | 2026-27 | 2026-27 | |
|---|---|---|---|---|
Activity | Head Coach | Asst. Coach | Head Coach | Asst. Coach |
Football, Basketball, Swimming, Wrestling, Baseball, Softball, Track & Field | $2,756 | $2,345 | $2,818 | $2,398 |
Volleyball, Soccer, Tennis | $2,413 | $2,052 | $2,467 | $2,098 |
This compensation is based on providing services for a season and will not be adjusted if the season's length changes.
Coaches will be paid in installments on regular pay days, according to state and federal wage laws.
Persons who have completed five (5) consecutive years of coaching in a sport will be eligible for five (5) percent longevity increment. Persons who have completed ten (10) consecutive years of coaching in a sport will be eligible for a ten (10) percent longevity increment. Longevity Pay does not apply to new coaches starting employment after July 1, 2014.