Responsibility Pay
2025-26 | 2026-27 | |
|---|---|---|
Elementary Administrative Assistant | 3,807 | 3,893 |
Elementary AATD Lead (Does not include AVID) – formerly GATE Lead | 2,036 | 2,082 |
Elementary AATD Lead (Combined with AVID Lead) | 3,090 | 3,160 |
Middle School AATD Lead – formerly GATE Lead | 2,078 | 2,125 |
Lead Teacher Secondary | 968 | 990 |
Curriculum Leader Secondary | 968 | 990 |
Mentor | 642 | 656 |
Advanced Placement Coordinator | 1,851 | 1,893 |
Curriculum Assistant (Elem) | 1,541 | 1,576 |
Middle School Team Leader | 698 | 714 |
RTT RRT Chair Elem | 1,747 | 1,786 |
RRT Chair Secondary | 3,200 | 3,272 |
District Crisis Team | 661 | 676 |
Elementary Department Leader Vocal Music Instrumental Music PE Kindergarten Art Media | 1,190 | 1,217 |
Teacher on Special Assignment Reading/Language Arts Curriculum/Staff Development Equity/Diversity Gifted and Talented Student Assistance AVID Coordinator | 1,930 | 1,978 |
Connections (HS) | 1,930 | 1,978 |
District Committee Memberships (If paid, the rate for committee memberships would be set at the time the committee advertises for membership. Hourly rate is defined in Article Six, Section 10.) | Mutually agreed upon rate | Mutually agreed upon rate |
Nurses | 1,073 | 1,097 |
High School Supervisor | Daily Rate/hr. | Daily Rate/hr. |
Title I Coordinator | 1,351 | 1,381 |
NVCI Trainer | 1,203 | 1,230 |
Teachers qualifying for responsibility pay shall have the option of being paid in installments or in a lump sum at the conclusion of the activity. Unless stated otherwise, the payments will be made in installments.