Extra-Curricular Pay Schedule
2025-26 | 2026-27 | |
|---|---|---|
Adapted Athletics Coordinator (HS) | 2,208 | 2,258 |
Auditorium Manager/ Technical Director (HS) | 7,873 | 8,050 |
Bowling Coach (HS) | 2,788 | 2,851 |
CEC Chair | 571 | 584 |
Cheerleader Coach (HS) | 5,625 | 5,752 |
Cheerleader Coach (HS), Assistant | 2,791 | 2,854 |
Choral Director (Each) (HS)* | 1,690 | 1,728 |
Choreographer (Each) (HS)* | 1,554 | 1,589 |
Club Activity ** (10wk) (one meeting /week) | 385 | 394 |
Costume Director (Each) (HS)* | 1,085 | 1,109 |
Debate (Head) (HS) | 6,868 | 7,023 |
Debate, Assistant (HS) | 2,978 | 3,045 |
DECA (HS) | 6,668 | 6,818 |
Director, Traveling Troupe, Improv Coach and Thespian Group Director (HS) | 1,706 | 1,744 |
Elementary Music Teacher | 797 | 815 |
Elementary Track Meet Coordinator | 2,071 | 2,118 |
Equipment Manager | 9,935 | 10,159 |
Math Team (HS) | 3,070 | 3,139 |
Music Director (HS) defined as 2 curricular, 1 major, 1 minor (Band/Orchestra/Choir) | 6,868 | 7,023 |
Music Director (MS) | 2,262 | 2,313 |
Music Director (PCS) | 1,511 | 1,545 |
Music Director, Adjunct B (HS) defined as 0 curricular, 1 minor (Band/Orchestra/Choir) | 1,987 | 2,032 |
Music Director, Assistant (HS) defined as 1 curricular, 1 major OR 2 minors (Band/Orchestra/Choir) or Percussion Maintenance | 4,469 | 4,570 |
National Honor Society (HS) | 2,978 | 3,045 |
Newspaper (HS) | 6,733 | 6,884 |
One Act Play (HS) | 3,387 | 3,463 |
Pep Band Director (HS) total divided per total number of directors*** | 2,387 | 2,441 |
Pit Orchestra Director (Each) (HS)* | 1,690 | 1,728 |
Quiz Bowl (HS) | 3,150 | 3,221 |
Raider Graphics (HS) | 6,734 | 6,886 |
Robotics (HS) | 4,326 | 4,423 |
Robotics (MS) | 3,245 | 3,318 |
Set Director (Each) (HS)* | 1,784 | 1,824 |
Speech Activities (HS) | 6,868 | 7,023 |
Speech, Assistant (HS) | 2,978 | 3,045 |
Student Council (HS) | 6,734 | 6,886 |
Student Council (MS) | 2,382 | 2,436 |
Theater Director (Each) (HS) | 6,868 | 7,023 |
Theater Director (MS) fall or spring play | 2,627 | 2,686 |
Theater Director (MS) for Musical Director | 3,090 | 3,160 |
Weight room Training Fall/Spring (HS) | 2,734 | 2,796 |
Weight room Training Winter (HS) | 3,280 | 3,354 |
Weight room Training Summer (HS) | 3,825 | 3,911 |
Yearbook (MS) | 3,587 | 3,668 |
Yearbook (HS) | 6,868 | 7,023 |
*Amounts mutually agreed to by Principal, Director, and Teacher, within range.
** Includes both secondary and elementary club activities.
***Major extra-curricular ensembles meet twice per week for two hours. Minor extra-curricular ensembles meet once per week for one hour.
Persons who have completed five (5) consecutive years in the same extracurricular activity will be eligible for a 5% longevity increment.
Persons who have completed ten (10) consecutive years in the same extracurricular activity will be eligible for a 10% longevity increment. Longevity Pay does not apply to new coaches starting employment after July 1, 2014.
A stipend of $183.87 for 2025-2026 and $188.01 for 2026-2027 will be paid to music teachers conducting district-wide grade level Honors Band, Honors Chorus or All District Orchestra.
Teachers qualifying for extracurricular pay will be paid in installments according to state and federal wage laws.
2025-26 | 2026-27 | |
|---|---|---|
Stage Manager/Play Assistant | $15.33/hr. | $15.67/hr. |
Supervision at Elementary Concerts outside of the normal duty day | $27.58/hr. | $28.20/hr. |
Resource Room Activities | $17.54/hr. | $17.93/hr. |
Study Hall or Supervisory Responsibility during academic day, Elementary Supervisory | $17.54/hr. | $17.93/hr. |
Extra Duties | $15.33/hr. | $15.67/hr. |
Cafeteria Duty | $15.33/hr. | $15.67/hr. |